Hero Treatment
Team Name
V Girls Track and Field V
Team Overview
Roster
Team Roster
First Name | Last Name | Grade |
---|---|---|
Reagan | Ahlstrom | 9 |
Lucy | Beard | 9 |
SaMya | Bentley | 12 |
Jayla | Blaylock | 11 |
Charity | Boley | 11 |
Chandler | Bradford | 9 |
Rebecca | Brown | 10 |
Peyton | Castonguay | 11 |
Shaniyah | Cherry | 10 |
Teresa | Chicatelli | 12 |
Maria | Church | 11 |
SaKyah | Collins | 10 |
Helena | Corbin | 10 |
Madison | Curto | 10 |
Kennedi | Davis | 11 |
Khori | Davis | 11 |
Mary | Dolensky | 12 |
Madison | Dougherty | 10 |
Elaina | Durkin | 12 |
Katherine | Elliott | 12 |
Gabriella | Falconer | 10 |
Olivia | Fess | 11 |
Syvannarae | Finsley | 10 |
Brianna | Foster | 12 |
Taylor | Foster | 11 |
Kimora | Greenwood | 11 |
RiQuell | Grigsby | 10 |
Samantha | Guld | 11 |
Madelyn | Horning | 10 |
Erica | King | 10 |
Cassie | Klein | 12 |
Madolyn | Kost | 10 |
Erica | Leslie | 9 |
Nicole | Leslie | 11 |
Isabella | Listerman | 10 |
Kaitlyn | Llewellyn | 9 |
Claire | Londa | 9 |
Don Naya | Long | 10 |
Sophia | Mackiewicz | 12 |
Kamryn | Magaw | 9 |
Ariana | Mahoney | 12 |
Lauren | Mahoney | 10 |
Avery | Marty | 10 |
Madelyn | McAninch | 9 |
Gabrielle | Minick | 11 |
Jaylah | Moore | 10 |
Reese | Nichelson | 10 |
Stela | Nonno | 10 |
Ava | Norton | 9 |
Olivia | Osmun | 11 |
Gabriella | Peinkofer | 9 |
Alexis | Phillips | 12 |
Mayana | Pooler | 10 |
Rachael | Rice | 12 |
Genevieve | Rodriguez | 9 |
Skylar | Schmidt | 9 |
Ava | Shannon | 12 |
Italy | Simmons | 10 |
Kaylee | Simonetti | 10 |
Cecilia | Soehnlen | 11 |
Kaitlyn | Struckel | 11 |
Zahlea | Sularte | 10 |
Carmen | Tonhaeuser | 12 |
Amber | Watson | 9 |
Olivia | Williams | 12 |
Kaleah | Williamson | 11 |
Rylee | Zaucha | 10 |
Schedule and Results
Coaches
Team Coaches
Brandon Foster
Brandon Foster was named head coach in 2022. Brandon was an assistant coach for the team from 2018 to 2022. Coach Foster specializes in coaching both girls and boys high jump. Over the last three seasons, team members have made regional finals in the high jump event. Prior to coaching at Hoban, Coach Foster was an assistant track coach at St. Sebastian grade school in Akron, helping coach the team to three CYO track titles. Coach Foster is a 1990 graduate of Hoban, played football and was a two year captain for the track team as a 400 meter, 4x100 meter and 4x400 meter relay team runner.
Coach Foster has two daughters, Brianna ‘22 and Taylor’23, who holds the current Hoban girls long jump record. Both of his daughters also participated in basketball and volleyball for the Knights.
Coach Foster has been a police officer for over 25 years with the Fairlawn Police Department and is a Hostage Negotiator on the SWAT team.
Strength and Conditioning
Team Lifting Schedule
February 2023
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, Jan 29
Tue, Jan 31
Softball
-
Fri, Feb 3
Sat, Feb 4
Sun, Feb 5
Mon, Feb 6
Tue, Feb 7
Wed, Feb 8
Thu, Feb 9
Fri, Feb 10
Sat, Feb 11
Sun, Feb 12
Mon, Feb 13
Tue, Feb 14
Wed, Feb 15
Thu, Feb 16
Fri, Feb 17
Sat, Feb 18
Sun, Feb 19
Mon, Feb 20
Tue, Feb 21
Wed, Feb 22
Thu, Feb 23
Sat, Feb 25
Sun, Feb 26
Mon, Feb 27
Tue, Feb 28
Wed, Mar 1
Thu, Mar 2
Sat, Mar 4